Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : Hubei, China
Price : $23,000/units 1-9 units
Product name : Dust suppression vehicle
Energy type : Pure Electric
Color : Custom's Requirement
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders
Vehicle technical parameters | | | | | ||||
product name | Pure electric compressed type garbage truck | product model | HTT5081ZYSBEV | | ||||
gross mass (Kg) | 8495 | Production address | Suizhou City, Hubei Province | | ||||
Rated load mass (Kg) | 1900,1785,1670 | outline dimension (mm) | 7593,7473,7298,7253,6901,6791,6616,6571×2400,2350,2280,2130,2090×3200,3050,2780,3045,2650 | | ||||
curb weight (Kg) | 6400,6515,6630 | axle weight | 2900/5595 | | ||||
Number of cab members (person) | 2,3 | number of axles | 2 | | ||||
Approach angle / departure angle of (°) | 20/14,20/11 | Front suspension / rear suspension (mm) | 1118/2335,1118/2145 | | ||||
wheel base | 3308,3800 | Top vehicle speed (Km/h) | 100 | | ||||
Chassis technical parameters | | | | | ||||
Chassis model | SH1087ZFEVMZY1 | Chassis brand | Pure electric truck chassis | | ||||
number of axles | 2 | Number of tires | 6 | | ||||
tyre size | 7.50R16LT 16PR,215/75R17.5 16PR | | | | ||||
Number of steel plate spring sheets | 10/9+7 | | | | ||||
front gauge (mm) | 1590,1730 | rear track (mm) | 1620 | | ||||
Fuel types | Pure electric | ABS | have | | ||||
Chassis wheelbase | 5300mm | Battery brand | Ningde era | | ||||
Rated / peak power (kW) | 70/120 | Rated power of the mounted motor | 80 KW | | ||||
Upload consumes power per hour | 40KWH | Rated / peak rotation speed (rpm) | 5730/12000 | | ||||
Rated / peak torque (Nm) | 200/500 | Battery level (kWh) | 106.95 | | ||||
Driving range (km) | 180 | Charging time (min) | 30 | | ||||
engine type | | displacement (ml) | power (Kw) | horsepower | ||||
TZ370XS-LKM0759 | | | 120 | 163 | ||||
After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | | | | |
![]() |
Leading Eco Waste Management Innovation Pure Electric Energy Type Compression Garbage Truck Images |